| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2023 | 35 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2022 | 35 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2021 | 35 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2020 | 34 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2024 | 35 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2023 | 24 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2024 | 29 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2020 | 14 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2021 | 20 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2022 | 19 |
| Andaman & Nicobar Islands | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents_change_pct | 2024 | 20.83 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2020 | 7 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2021 | 7 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2022 | 8 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2023 | 8 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2024 | 8 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2020 | 7,039 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2022 | 8,293 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2024 | 8,346 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2023 | 8,137 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents | 2021 | 8,186 |
| Andhra Pradesh | — | state_ut_wise_total_number_of_persons_killed_in_road_accidents_change_pct | 2024 | 2.57 |
| Arunachal Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2023 | 27 |
| Arunachal Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2020 | 28 |
| Arunachal Pradesh | — | rank_of_states_uts_in_total_number_of_persons_killed_in_road_accidents | 2021 | 26 |
1–25 of 399
Page 1 / 16
Showing the first page. Sign in to unlock full pages, sorting and filters.