| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| All India total | — | accidents | 2024 | 4,87,707 |
| All India total | — | accidents | 2023 | 4,80,583 |
| All India total | — | accidents | 2022 | 4,61,312 |
| All India total | — | accidents | 2021 | 4,12,432 |
| All India total | — | accidents | 2020 | 3,72,181 |
| Andaman & Nicobar Islands | 0.04 | accidents | 2020 | 141 |
| Andaman & Nicobar Islands | 0.04 | accidents | 2024 | 135 |
| Andaman & Nicobar Islands | 0.04 | accidents | 2023 | 143 |
| Andaman & Nicobar Islands | 0.04 | accidents | 2022 | 141 |
| Andaman & Nicobar Islands | 0.04 | accidents | 2021 | 115 |
| Andaman & Nicobar Islands | 0.04 | share_in_all_india_total | 2023 | 0.03 |
| Andaman & Nicobar Islands | 0.04 | share_in_all_india_total | 2024 | 0.03 |
| Andaman & Nicobar Islands | 0.04 | share_in_all_india_total | 2021 | 0.03 |
| Andaman & Nicobar Islands | 0.04 | share_in_all_india_total | 2022 | 0.03 |
| Chandigarh | 0.04 | accidents | 2020 | 159 |
| Chandigarh | 0.04 | accidents | 2021 | 208 |
| Chandigarh | 0.04 | accidents | 2023 | 182 |
| Chandigarh | 0.04 | accidents | 2024 | 169 |
| Chandigarh | 0.04 | accidents | 2022 | 237 |
| Chandigarh | 0.04 | share_in_all_india_total | 2021 | 0.05 |
| Chandigarh | 0.04 | share_in_all_india_total | 2022 | 0.05 |
| Chandigarh | 0.04 | share_in_all_india_total | 2023 | 0.04 |
| Chandigarh | 0.04 | share_in_all_india_total | 2024 | 0.03 |
| D & N Haveli and Daman & Diu | 0.03 | accidents | 2021 | 140 |
| D & N Haveli and Daman & Diu | 0.03 | accidents | 2022 | 196 |
1–25 of 82
Page 1 / 4
Showing the first page. Sign in to unlock full pages, sorting and filters.