| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| All India total | — | accidents | 2024 | 4,87,707 |
| All India total | — | accidents | 2023 | 4,80,583 |
| All India total | — | accidents | 2022 | 4,61,312 |
| All India total | — | accidents | 2021 | 4,12,432 |
| All India total | — | accidents | 2020 | 3,72,181 |
| Andhra Pradesh | — | accidents | 2020 | 19,509 |
| Andhra Pradesh | — | accidents | 2023 | 19,949 |
| Andhra Pradesh | — | accidents | 2024 | 19,557 |
| Andhra Pradesh | — | accidents | 2021 | 21,556 |
| Andhra Pradesh | — | accidents | 2022 | 21,249 |
| Andhra Pradesh | — | share_in_all_india_total | 2023 | 4.2 |
| Andhra Pradesh | — | share_in_all_india_total | 2024 | 4 |
| Andhra Pradesh | — | share_in_all_india_total | 2022 | 4.6 |
| Andhra Pradesh | — | share_in_all_india_total | 2021 | 5.2 |
| Andhra Pradesh | — | share_in_all_india_total | 2020 | 5.2 |
| Gujarat | — | accidents | 2020 | 13,398 |
| Gujarat | — | accidents | 2022 | 15,751 |
| Gujarat | — | accidents | 2023 | 16,349 |
| Gujarat | — | accidents | 2024 | 15,588 |
| Gujarat | — | accidents | 2021 | 15,186 |
| Gujarat | — | share_in_all_india_total | 2020 | 3.6 |
| Gujarat | — | share_in_all_india_total | 2021 | 3.7 |
| Gujarat | — | share_in_all_india_total | 2022 | 3.4 |
| Gujarat | — | share_in_all_india_total | 2023 | 3.4 |
| Gujarat | — | share_in_all_india_total | 2024 | 3.2 |
1–25 of 115
Page 1 / 5
Showing the first page. Sign in to unlock full pages, sorting and filters.