| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Andaman & Nicobar Islands | — | absolute_change_pct | 2024 | -8 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_road_accidents | 2023 | 34 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_road_accidents | 2022 | 34 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_road_accidents | 2021 | 34 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_road_accidents | 2020 | 30 |
| Andaman & Nicobar Islands | — | rank_of_states_uts_in_total_number_of_road_accidents | 2024 | 33 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2020 | 141 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2021 | 115 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2022 | 141 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2023 | 143 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2024 | 135 |
| Andaman & Nicobar Islands | — | total_number_of_road_accidents_occurred_in_states_and_uts_change_pct | 2024 | -5.6 |
| Andhra Pradesh | — | absolute_change_pct | 2024 | -392 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_road_accidents | 2020 | 7 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_road_accidents | 2021 | 7 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_road_accidents | 2022 | 9 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_road_accidents | 2023 | 9 |
| Andhra Pradesh | — | rank_of_states_uts_in_total_number_of_road_accidents | 2024 | 9 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2020 | 19,509 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2022 | 21,249 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2024 | 19,557 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2023 | 19,949 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts | 2021 | 21,556 |
| Andhra Pradesh | — | total_number_of_road_accidents_occurred_in_states_and_uts_change_pct | 2024 | -2 |
| Arunachal Pradesh | — | absolute_change_pct | 2024 | -10 |
1–25 of 435
Page 1 / 18
Showing the first page. Sign in to unlock full pages, sorting and filters.