| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| — | — | fatal_accidents | 2020 | 1,27,307 |
| — | — | fatal_accidents | 2021 | 1,42,163 |
| — | — | fatal_accidents | 2022 | 1,55,781 |
| — | — | fatal_accidents | 2023 | 1,60,509 |
| — | — | fatal_accidents | 2024 | 1,64,378 |
| — | — | percentage_share_of_fatal_accidents_in_total_accidents | 2020 | 34.2 |
| — | — | percentage_share_of_fatal_accidents_in_total_accidents | 2021 | 34.5 |
| — | — | percentage_share_of_fatal_accidents_in_total_accidents | 2022 | 33.8 |
| — | — | percentage_share_of_fatal_accidents_in_total_accidents | 2023 | 33.4 |
| — | — | percentage_share_of_fatal_accidents_in_total_accidents | 2024 | 33.7 |
| — | — | persons_killed | 2020 | 1,38,383 |
| — | — | persons_killed | 2021 | 1,53,972 |
| — | — | persons_killed | 2022 | 1,68,491 |
| — | — | persons_killed | 2023 | 1,72,890 |
| — | — | persons_killed | 2024 | 1,77,175 |
| — | — | total_accidents | 2020 | 3,72,181 |
| — | — | total_accidents | 2021 | 4,12,432 |
| — | — | total_accidents | 2022 | 4,61,312 |
| — | — | total_accidents | 2023 | 4,80,583 |
| — | — | total_accidents | 2024 | 4,87,707 |
1–20 of 20
Page 1 / 1
Showing the first page. Sign in to unlock full pages, sorting and filters.