| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Foggy & misty | — | number_of_accidents | 2024 | 33,955 |
| Foggy & misty | — | number_of_accidents | 2023 | 34,266 |
| Foggy & misty | — | number_of_accidents_change_pct | — | -0.9 |
| Foggy & misty | — | persons_injured | 2023 | 30,646 |
| Foggy & misty | — | persons_injured | 2024 | 29,827 |
| Foggy & misty | — | persons_injured_change_pct | — | -2.7 |
| Foggy & misty | — | persons_killed | 2023 | 14,617 |
| Foggy & misty | — | persons_killed | 2024 | 15,115 |
| Foggy & misty | — | persons_killed_change_pct | — | 3.4 |
| Hail / sleet | — | number_of_accidents | 2023 | 3,378 |
| Hail / sleet | — | number_of_accidents | 2024 | 4,310 |
| Hail / sleet | — | number_of_accidents_change_pct | — | 27.6 |
| Hail / sleet | — | persons_injured | 2023 | 3,064 |
| Hail / sleet | — | persons_injured | 2024 | 3,835 |
| Hail / sleet | — | persons_injured_change_pct | — | 25.2 |
| Hail / sleet | — | persons_killed | 2023 | 1,516 |
| Hail / sleet | — | persons_killed | 2024 | 1,919 |
| Hail / sleet | — | persons_killed_change_pct | — | 26.6 |
| Others | — | number_of_accidents | 2023 | 39,758 |
| Others | — | number_of_accidents | 2024 | 41,771 |
| Others | — | number_of_accidents_change_pct | — | 5.1 |
| Others | — | persons_injured | 2023 | 33,939 |
| Others | — | persons_injured | 2024 | 36,693 |
| Others | — | persons_injured_change_pct | — | 8.1 |
| Others | — | persons_killed | 2024 | 18,963 |
1–25 of 54
Page 1 / 3
Showing the first page. Sign in to unlock full pages, sorting and filters.