| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total | — | persons_injured | 2024 | 80.8 |
| % share in total | — | persons_injured | 2023 | 1.1 |
| % share in total | — | persons_injured | 2023 | 78.4 |
| % share in total | — | persons_injured | 2023 | 2 |
| % share in total | — | persons_injured | 2024 | 2.1 |
| % share in total | — | persons_injured | 2024 | 13.3 |
| % share in total | — | persons_injured | 2024 | 1.2 |
| % share in total | — | persons_injured | 2023 | 1.7 |
| % share in total | — | persons_injured | 2024 | 1.6 |
| % share in total | — | persons_injured | 2023 | 1.8 |
| % share in total | — | persons_injured | 2024 | 1 |
| % share in total | — | persons_injured | 2023 | 15.1 |
| % share in total | — | persons_killed | 2024 | 1 |
| % share in total | — | persons_killed | 2023 | 1.2 |
| % share in total | — | persons_killed | 2024 | 1.2 |
| % share in total | — | persons_killed | 2023 | 1.2 |
| % share in total | — | persons_killed | 2024 | 1.2 |
| % share in total | — | persons_killed | 2023 | 14.7 |
| % share in total | — | persons_killed | 2024 | 12.7 |
| % share in total | — | persons_killed | 2023 | 1.3 |
| % share in total | — | persons_killed | 2023 | 80.1 |
| % share in total | — | persons_killed | 2024 | 82.7 |
| % share in total | — | persons_killed | 2024 | 1.3 |
| % share in total | — | persons_killed | 2023 | 1.4 |
| % share in total | — | total_accidents | 2023 | 2 |
1–25 of 92
Page 1 / 4
Showing the first page. Sign in to unlock full pages, sorting and filters.