| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| Bridge | — | persons_injured | 2024 | 14,321 |
| Bridge | — | persons_injured | 2023 | 14,781 |
| Bridge | — | persons_injured_change_pct | — | -3.1 |
| Bridge | — | persons_killed | 2024 | 5,982 |
| Bridge | — | persons_killed | 2023 | 6,552 |
| Bridge | — | persons_killed_change_pct | — | -8.7 |
| Bridge | — | total_accidents | 2023 | 15,528 |
| Bridge | — | total_accidents | 2024 | 14,697 |
| Bridge | — | total_accidents_change_pct | — | -5.4 |
| Culvert | — | persons_injured | 2024 | 9,617 |
| Culvert | — | persons_injured | 2023 | 9,302 |
| Culvert | — | persons_injured_change_pct | — | 3.4 |
| Culvert | — | persons_killed | 2023 | 4,271 |
| Culvert | — | persons_killed | 2024 | 4,111 |
| Culvert | — | persons_killed_change_pct | — | -3.7 |
| Culvert | — | total_accidents | 2023 | 10,308 |
| Culvert | — | total_accidents | 2024 | 10,365 |
| Culvert | — | total_accidents_change_pct | — | 0.6 |
| Curved road | — | persons_injured | 2024 | 58,801 |
| Curved road | — | persons_injured | 2023 | 59,447 |
| Curved road | — | persons_injured_change_pct | — | -1.1 |
| Curved road | — | persons_killed | 2024 | 20,703 |
| Curved road | — | persons_killed | 2023 | 22,263 |
| Curved road | — | persons_killed_change_pct | — | -7 |
| Curved road | — | total_accidents | 2023 | 58,626 |
1–25 of 81
Page 1 / 4
Showing the first page. Sign in to unlock full pages, sorting and filters.