| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total | — | y2020 | 2020 | 5.1 |
| % share in total | — | y2020 | 2020 | 14.3 |
| % share in total | — | y2020 | 2020 | 9.3 |
| % share in total | — | y2020 | 2020 | 71.2 |
| % share in total | — | y2021 | 2021 | 70.4 |
| % share in total | — | y2021 | 2021 | 16 |
| % share in total | — | y2021 | 2021 | 9 |
| % share in total | — | y2021 | 2021 | 4.7 |
| % share in total | — | y2022 | 2022 | 4 |
| % share in total | — | y2022 | 2022 | 7.8 |
| % share in total | — | y2022 | 2022 | 69.4 |
| % share in total | — | y2022 | 2022 | 18.8 |
| % share in total | — | y2023 | 2023 | 70.9 |
| % share in total | — | y2023 | 2023 | 3.3 |
| % share in total | — | y2023 | 2023 | 7 |
| % share in total | — | y2023 | 2023 | 18.7 |
| % share in total | — | y2024 | 2024 | 3.4 |
| % share in total | — | y2024 | 2024 | 7.2 |
| % share in total | — | y2024 | 2024 | 68.2 |
| % share in total | — | y2024 | 2024 | 21.2 |
| Learner's licence | 2.6 | y2020 | 2020 | 19,117 |
| Learner's licence | 2.6 | y2021 | 2021 | 19,184 |
| Learner's licence | 2.6 | y2022 | 2022 | 18,298 |
| Learner's licence | 2.6 | y2023 | 2023 | 16,074 |
| Learner's licence | 2.6 | y2024 | 2024 | 16,494 |
1–25 of 45
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.