| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| — | — | accidents | 2021 | 1,28,825 |
| — | — | accidents | 2024 | 1,50,958 |
| — | — | accidents | 2022 | 1,51,997 |
| — | — | accidents | 2020 | 1,19,615 |
| — | — | accidents | 2023 | 1,50,177 |
| — | — | accidents_yoy_growth_in | 2023 | -1.2 |
| — | — | accidents_yoy_growth_in | 2020 | -15.2 |
| — | — | accidents_yoy_growth_in | 2024 | 0.5 |
| — | — | accidents_yoy_growth_in | 2021 | 7.7 |
| — | — | accidents_yoy_growth_in | 2022 | 18 |
| — | — | persons_injured | 2024 | 1,45,868 |
| — | — | persons_injured | 2020 | 1,10,087 |
| — | — | persons_injured | 2021 | 1,17,765 |
| — | — | persons_injured | 2023 | 1,43,031 |
| — | — | persons_injured | 2022 | 1,44,352 |
| — | — | persons_injured_yoy_growth_in | 2024 | 2 |
| — | — | persons_injured_yoy_growth_in | 2022 | 22.6 |
| — | — | persons_injured_yoy_growth_in | 2020 | -20 |
| — | — | persons_injured_yoy_growth_in | 2023 | -0.9 |
| — | — | persons_injured_yoy_growth_in | 2021 | 7 |
| — | — | persons_killed | 2023 | 63,112 |
| — | — | persons_killed | 2021 | 56,007 |
| — | — | persons_killed | 2024 | 64,772 |
| — | — | persons_killed | 2020 | 50,251 |
| — | — | persons_killed | 2022 | 61,038 |
1–25 of 30
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.