| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| — | — | national_highways_accidents | 2004 | 30.3 |
| — | — | national_highways_accidents | 2020 | 32.1 |
| — | — | national_highways_accidents | 2006 | 30.4 |
| — | — | national_highways_accidents | 2019 | 30.9 |
| — | — | national_highways_accidents | 2007 | 29 |
| — | — | national_highways_accidents | 2008 | 28.5 |
| — | — | national_highways_accidents | 2023 | 31.2 |
| — | — | national_highways_accidents | 2005 | 29.6 |
| — | — | national_highways_accidents | 2022 | 32.9 |
| — | — | national_highways_accidents | 2010 | 30 |
| — | — | national_highways_accidents | 2011 | 30.1 |
| — | — | national_highways_accidents | 2012 | 29.1 |
| — | — | national_highways_accidents | 2013 | 28.1 |
| — | — | national_highways_accidents | 2014 | 28.2 |
| — | — | national_highways_accidents | 2021 | 31.2 |
| — | — | national_highways_accidents | 2015 | 28.1 |
| — | — | national_highways_accidents | 2016 | 29.4 |
| — | — | national_highways_accidents | 2017 | 30.5 |
| — | — | national_highways_accidents | 2018 | 30.7 |
| — | — | national_highways_accidents | 2024 | 31 |
| — | — | national_highways_accidents | 2009 | 29.3 |
| — | — | national_highways_persons_injured | 2014 | 29.9 |
| — | — | national_highways_persons_injured | 2009 | 29.6 |
| — | — | national_highways_persons_injured | 2008 | 28.6 |
| — | — | national_highways_persons_injured | 2006 | 30.8 |
1–25 of 189
Page 1 / 8
Showing the first page. Sign in to unlock full pages, sorting and filters.