| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| % share in total fatal accidents | — | fatal_accidents | 2024 | 41.9 |
| % share in total fatal accidents | — | fatal_accidents | 2024 | 22.1 |
| % share in total fatal accidents | — | fatal_accidents | 2023 | 41.4 |
| % share in total fatal accidents | — | fatal_accidents | 2022 | 40 |
| % share in total fatal accidents | — | fatal_accidents | 2021 | 39.6 |
| % share in total fatal accidents | — | fatal_accidents | 2020 | 35.9 |
| % share in total fatal accidents | — | fatal_accidents | 2021 | 35.8 |
| % share in total fatal accidents | — | fatal_accidents | 2020 | 38.5 |
| % share in total fatal accidents | — | fatal_accidents | 2023 | 35.8 |
| % share in total fatal accidents | — | fatal_accidents | 2024 | 35.9 |
| % share in total fatal accidents | — | fatal_accidents | 2020 | 25.7 |
| % share in total fatal accidents | — | fatal_accidents | 2021 | 24.6 |
| % share in total fatal accidents | — | fatal_accidents | 2022 | 24.3 |
| % share in total fatal accidents | — | fatal_accidents | 2023 | 22.8 |
| % share in total fatal accidents | — | fatal_accidents | 2022 | 35.7 |
| National Highways | — | fatal_accidents | 2020 | 45,655 |
| National Highways | — | fatal_accidents | 2021 | 50,953 |
| National Highways | — | fatal_accidents | 2024 | 59,043 |
| National Highways | — | fatal_accidents | 2023 | 57,467 |
| National Highways | — | fatal_accidents | 2022 | 55,571 |
| Other roads | — | fatal_accidents | 2020 | 48,964 |
| Other roads | — | fatal_accidents | 2021 | 56,264 |
| Other roads | — | fatal_accidents | 2022 | 62,349 |
| Other roads | — | fatal_accidents | 2023 | 66,447 |
| Other roads | — | fatal_accidents | 2024 | 68,943 |
1–25 of 55
Page 1 / 3
Showing the first page. Sign in to unlock full pages, sorting and filters.