| Dimension | Detail | Metric | Year | Value |
|---|---|---|---|---|
| — | — | accidents | 2021 | 1,87,225 |
| — | — | accidents | 2024 | 2,33,211 |
| — | — | accidents | 2022 | 2,02,633 |
| — | — | accidents | 2020 | 1,60,315 |
| — | — | accidents | 2023 | 2,24,744 |
| — | — | accidents_yoy_growth_in | 2023 | 10.9 |
| — | — | accidents_yoy_growth_in | 2020 | -21.7 |
| — | — | accidents_yoy_growth_in | 2024 | 3.8 |
| — | — | accidents_yoy_growth_in | 2021 | 16.8 |
| — | — | accidents_yoy_growth_in | 2022 | 8.2 |
| — | — | persons_injured | 2024 | 2,21,203 |
| — | — | persons_injured | 2020 | 1,49,476 |
| — | — | persons_injured | 2021 | 1,74,100 |
| — | — | persons_injured | 2023 | 2,12,674 |
| — | — | persons_injured | 2022 | 1,92,529 |
| — | — | persons_injured_yoy_growth_in | 2024 | 4 |
| — | — | persons_injured_yoy_growth_in | 2022 | 10.6 |
| — | — | persons_injured_yoy_growth_in | 2020 | -25.6 |
| — | — | persons_injured_yoy_growth_in | 2023 | 10.4 |
| — | — | persons_injured_yoy_growth_in | 2021 | 16.5 |
| — | — | persons_killed | 2023 | 70,339 |
| — | — | persons_killed | 2021 | 60,002 |
| — | — | persons_killed | 2024 | 73,126 |
| — | — | persons_killed | 2020 | 52,378 |
| — | — | persons_killed | 2022 | 66,441 |
1–25 of 30
Page 1 / 2
Showing the first page. Sign in to unlock full pages, sorting and filters.